ETAPA:
1º.- WIGGINS Bradley 101 01h 04′ 13»
2º.- FROOME Christopher 105 01h 05′ 29» + 01′ 16′
3º.- SANCHEZ Luis-Leon 155 01h 06′ 03» + 01′ 50»
4º.- VELITS Peter 199 01h 06′ 15» + 02′ 02»
5º.- PORTE Richie 107 01h 06′ 38» + 02′ 25′
6º.- GRETSCH Patrick 215 01h 06′ 41» + 02′ 28»
PORRISTAK:
1º.- 873 FERNANDEZ ………………………………….995 Pts.
2º.- 927 FORGINVHOOLS …………………………….961 Pts.
3º.- 122 PETER VELITS ………………………………..958 Pts.